40 mm x 68 mm x 15 mm NACHI 6008ZZE Ball bearing
Brand Name |
NACHI |
Model Number |
6008ZZE |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
NACHI 6008ZZE bearing Size Chart (mm/inches) |
---|
Bearing number | NA22040 |
Size (mm) | 40x65x30 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 65 |
Width (mm) | 30 |
d | 40 mm |
Fw | 49,7 mm |
D | 65 mm |
B | 30 mm |
C | 30 mm |
r | 0,85 mm |
Weight | 0,278 Kg |
Basic dynamic load rating (C) | 68 kN |
Basic static load rating (C0) | 140 kN |
(Grease) Lubrication Speed | 4900 r/min |

40 mm x 68 mm x 15 mm NACHI 6008ZZE Ball bearing Cad Models